<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kindle Blog &#187; bestselling</title>
	<atom:link href="http://kindleblog.revolutionstore.biz/archives/tag/bestselling/feed" rel="self" type="application/rss+xml" />
	<link>http://kindleblog.revolutionstore.biz</link>
	<description>(Under Construction)</description>
	<lastBuildDate>Mon, 01 Feb 2010 22:21:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kindle #1 Bestselling Product on Amazon on January</title>
		<link>http://kindleblog.revolutionstore.biz/archives/380</link>
		<comments>http://kindleblog.revolutionstore.biz/archives/380#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kindle News]]></category>
		<category><![CDATA[Kindle Sales]]></category>
		<category><![CDATA[#1]]></category>
		<category><![CDATA[#1 Bestselling]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[best sellling]]></category>
		<category><![CDATA[bestselling]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[kindle 2]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://kindleblog.revolutionstore.biz/?p=380</guid>
		<description><![CDATA[November was bestselling month ever for the Amazon&#8217;s reading device and December was a very good month sales for the Kindle, too. Last January, Kindle was the #1 bestselling product on Amazon, again. Congratulations!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkindleblog.revolutionstore.biz%2Farchives%2F380"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkindleblog.revolutionstore.biz%2Farchives%2F380" height="61" width="51" /></a></div><div align="center"><a target="_blank" href="http://bit.ly/KW-k2int"><img src="http://kindleblog.revolutionstore.biz/wp-content/uploads/2010/02/kindle-number-1-bestselling-product-on-amazon.jpg" alt="Kindle #1 Bestselling Product on Amazon" title="Kindle #1 Bestselling Product on Amazon" width="475" height="369"></a></div>
<p><a href="http://kindleblog.revolutionstore.biz/archives/131">November was bestselling month ever</a> for the <a target="_blank" href="http://bit.ly/KW-k2int">Amazon&#8217;s reading device</a> and December was a very good month sales for the <a target="_blank" href="http://bit.ly/KW-k2int">Kindle</a>, too.<br />
Last January, <a target="_blank" href="http://bit.ly/KW-k2int">Kindle</a> was the #1 bestselling product on Amazon, again.<br />
<strong>Congratulations!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://kindleblog.revolutionstore.biz/archives/380/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

